<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTradingPoint.com</title>
	<atom:link href="http://www.itradingpoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itradingpoint.com</link>
	<description>Trading Information</description>
	<lastBuildDate>Sun, 27 Jun 2010 16:41:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex NoNameBot</title>
		<link>http://www.itradingpoint.com/reviews/forex-nonamebot/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-nonamebot/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trading signals]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=255</guid>
		<description><![CDATA[Forex NoNameBot is an automated forex trading robot, which, according to its creators, is able to achieve very high accuracy(more than 90%).


Forex NoNameBot uses APAI Technology combined with the HS Algorithms. APAI Technology analyzes price action and determines market changes and trends. HS Algorithms detects the important market reversal levels. In addition, it has Currency [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-nonamebot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Illusion</title>
		<link>http://www.itradingpoint.com/reviews/forex-illusion/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-illusion/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=252</guid>
		<description><![CDATA[Forex Illusion  is a new automated forex trading robot that uses the proprietary trading system. As with the most automated trading robots, its creators claim that this robot actually works.


Forex Illusion is designed to trade using very popular Metatrader 4 software. In addition to the main expert advisor, you will be able to buy [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex STF</title>
		<link>http://www.itradingpoint.com/reviews/forex-stf/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-stf/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=246</guid>
		<description><![CDATA[Forex STF is a completely automated forex trading robot that uses genetic algorithm technology, which allows this robot to adapt to any market condition.


Forex STF works with mainly works on EUR/USD, but also can used with other currency pairs. The robot supports 4 and 5 digit brokers and even ECN brokers.
As most of other robots, [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-stf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Executive</title>
		<link>http://www.itradingpoint.com/reviews/forex-executive/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-executive/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trading robots]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=211</guid>
		<description><![CDATA[Forex Executive is a trading system that is designed to trade forex market. As with many other systems, its creators claim that it works.


Forex Executive is not just a standalone trading system. For an additional fee you will be able to buy advanced money management tool and automated  Forex Executive trading robot.
Until the launch, [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Pip Bot</title>
		<link>http://www.itradingpoint.com/reviews/forex-pip-bot/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-pip-bot/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading robots]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=206</guid>
		<description><![CDATA[Forex Pip Bot is an automated forex trading robot designed for Metatrader 4 platform. Its trading system is based on advanced new technology A.M.E.


A.M.E &#8211; Adaptive Market Engine allows this expert advisor to adapt to any market condition and learn as it trades. It detects the consistencies in candlestick patterns.
Additionally,  the Forex Pip Bot [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-pip-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Kagi</title>
		<link>http://www.itradingpoint.com/reviews/forex-kagi/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-kagi/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=203</guid>
		<description><![CDATA[Forex Kagi is a manual trading system that is based on the Kagi Charts. Kagi charts were developed in 1870s by Japanese. Now they are being applied to modern forex trading.


Forex Kagi uses Kagi Charts in conjunction with Neural Adaptive Technology. This allows to trade on all market conditions. According to its creators, the system [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-kagi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Forex Robot</title>
		<link>http://www.itradingpoint.com/reviews/pro-forex-robot/</link>
		<comments>http://www.itradingpoint.com/reviews/pro-forex-robot/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trading robots]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=195</guid>
		<description><![CDATA[Pro Forex Robot is the 100% automated forex trading robot. As with most of the similar automated trading robots that are available on the market today, it is very easy to setup and requires no experience, offers customer support.


According to its creators, Pro Forex Robot has live trading with the real account results for two [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/pro-forex-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Samurai</title>
		<link>http://www.itradingpoint.com/reviews/forex-samurai/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-samurai/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[profitable trades]]></category>
		<category><![CDATA[trading signals]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=192</guid>
		<description><![CDATA[Forex Samurai is a forex trading robot, which makes trades based on professional trader’s signals. That professional trader&#8217;s name is kept in secret.


Forex Samurai trades GBP/USD and EUR/USD currency pairs. This expert advisor is fully automated and trades without any human intervention. It works on popular Metatrader 4 platform. But it differs from other forex [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-samurai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4X Cash Compounder</title>
		<link>http://www.itradingpoint.com/reviews/4x-cash-compounder/</link>
		<comments>http://www.itradingpoint.com/reviews/4x-cash-compounder/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=188</guid>
		<description><![CDATA[4X Cash Compounder is a forex robot that uses the original unique mathematical algorithm, that according to its creators, works.




Its creators say that the 4X Cash Compounder should be traded only on one specific broker Metatrader 4 platform. Not sure if that is a good idea, because using several brokers is better for diversifying trading [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/4x-cash-compounder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Ironman</title>
		<link>http://www.itradingpoint.com/reviews/forex-ironman/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-ironman/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=185</guid>
		<description><![CDATA[Forex Ironman is an automated forex trading robot. As usual, its creators claim that the robot is tweaked to reduce the risk to the minimum and makes wining trades.




Forex Ironman works on 1 hour time frame and only trades the most popular forex pair &#8211; Eur/Usd. As the most forex robots, this one should be [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-ironman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
