<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTradingPoint.com &#187; trading</title>
	<atom:link href="http://www.itradingpoint.com/tag/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itradingpoint.com</link>
	<description>Trading Information</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Triad Trading Formula 2.0</title>
		<link>http://www.itradingpoint.com/reviews/triad-trading-formula-2-0/</link>
		<comments>http://www.itradingpoint.com/reviews/triad-trading-formula-2-0/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[forex courses]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading courses]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=262</guid>
		<description><![CDATA[Triad Trading Formula 2.0 is a manual trading system from Jason Fielder and Forex Impact team that are known for their previous products – Delphi Scalper and Correlation Code. Now they are releasing the second version of their Triad program.


Triad Trading Formula 2.0 main concept is trading with the right methods at the right time. [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/triad-trading-formula-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex STF</title>
		<link>http://www.itradingpoint.com/reviews/forex-stf/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-stf/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=246</guid>
		<description><![CDATA[Forex STF is a completely automated forex trading robot that uses genetic algorithm technology, which allows this robot to adapt to any market condition.


Forex STF works with mainly works on EUR/USD, but also can used with other currency pairs. The robot supports 4 and 5 digit brokers and even ECN brokers.
As most of other robots, [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-stf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Pip Bot</title>
		<link>http://www.itradingpoint.com/reviews/forex-pip-bot/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-pip-bot/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading robots]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=206</guid>
		<description><![CDATA[Forex Pip Bot is an automated forex trading robot designed for Metatrader 4 platform. Its trading system is based on advanced new technology A.M.E.


A.M.E &#8211; Adaptive Market Engine allows this expert advisor to adapt to any market condition and learn as it trades. It detects the consistencies in candlestick patterns.
Additionally,  the Forex Pip Bot [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-pip-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Kagi</title>
		<link>http://www.itradingpoint.com/reviews/forex-kagi/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-kagi/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=203</guid>
		<description><![CDATA[Forex Kagi is a manual trading system that is based on the Kagi Charts. Kagi charts were developed in 1870s by Japanese. Now they are being applied to modern forex trading.


Forex Kagi uses Kagi Charts in conjunction with Neural Adaptive Technology. This allows to trade on all market conditions. According to its creators, the system [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-kagi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4X Cash Compounder</title>
		<link>http://www.itradingpoint.com/reviews/4x-cash-compounder/</link>
		<comments>http://www.itradingpoint.com/reviews/4x-cash-compounder/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=188</guid>
		<description><![CDATA[4X Cash Compounder is a forex robot that uses the original unique mathematical algorithm, that according to its creators, works.




Its creators say that the 4X Cash Compounder should be traded only on one specific broker Metatrader 4 platform. Not sure if that is a good idea, because using several brokers is better for diversifying trading [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/4x-cash-compounder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Ironman</title>
		<link>http://www.itradingpoint.com/reviews/forex-ironman/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-ironman/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=185</guid>
		<description><![CDATA[Forex Ironman is an automated forex trading robot. As usual, its creators claim that the robot is tweaked to reduce the risk to the minimum and makes wining trades.




Forex Ironman works on 1 hour time frame and only trades the most popular forex pair &#8211; Eur/Usd. As the most forex robots, this one should be [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-ironman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Maximizer</title>
		<link>http://www.itradingpoint.com/reviews/forex-maximizer/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-maximizer/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=177</guid>
		<description><![CDATA[Forex Maximizer is a new forex trading robot. According to its creators this robot works. Unfortunately, until the launch there was not much information about it.




This expert advisor targets for 50-90 pips and in some cases even more. It uses ALBG (Automatic Leverage increase according to Balance Growth) technology with automated money management. As with [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-maximizer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Forex Secret Profit</title>
		<link>http://www.itradingpoint.com/reviews/forex-secret-profit/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-secret-profit/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading signals]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=169</guid>
		<description><![CDATA[Forex Secret Profit is a trading signals software. It has very simple system to use and understand. When there is a potential long trade it shows green arrow, when a short trade – red arrow. Take profits and stop losses are also shown on the chart.




Forex Secret Profit averages 20 to 100 pips per trade [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-secret-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Pip Stack</title>
		<link>http://www.itradingpoint.com/reviews/forex-pip-stack/</link>
		<comments>http://www.itradingpoint.com/reviews/forex-pip-stack/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex machines]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=156</guid>
		<description><![CDATA[Forex Pip Stack is a forex trading robot that consists of 5 separate forex trading strategies. It uses advanced risk managament system, which is applied to all trading strategies. The system mainly trades on 15 minutes chart and Eur/Usd, Aud/Usd and Usd/Chf  currency pairs.

Click Here To Visit Official Forex Pip Stack Website

Forex Pip Stack [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/forex-pip-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delphi Scalper</title>
		<link>http://www.itradingpoint.com/reviews/delphi-scalper/</link>
		<comments>http://www.itradingpoint.com/reviews/delphi-scalper/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.itradingpoint.com/?p=115</guid>
		<description><![CDATA[Delphi Scalper is an advanced forex scalping system from the ForexImpact team. It shows exactly when to get in a trade and when to get out. Also it can advice which pairs have the highest probability to move the most, what are the best times to scalp the market, which pairs are the best to [...]]]></description>
		<wfw:commentRss>http://www.itradingpoint.com/reviews/delphi-scalper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
